Portrait & Communication
(May 2010) | Adelboden AG | |
| yield | approx. 15.8 Mio | |
| EBITDA mountain lifts | 37.4 % | > 35% |
| EBITDA entire company | 33.3 % | |
| human resource costs mountain lifts in % of the yield | 29.8 % | < 33% |
| degree of own finacial rescources | 51.4 % | > 40% |
| share capital | 16.65 Mio | |
| share capital | World Cup Race at Chuenisbärgli | |
| Number of Employees (Winter) | 130 (some part-time) | |
| Restaurants, Snow Bars | 15 (of which Sillerenbühl company owned) | |
| Number of installations | 19 (of which 11 mountain lifts) | |
| Runs | approx. 85 km | |
| Access/Parking | Silleren and Chuenisbärgli, Adelboden | |
| | ||
